Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
69.43 USD | -0.43% | | +8.47% | -1.15% |
Apr. 28 | Sector Update: Financial Stocks Slightly Higher Ahead of Monday Close | MT |
Apr. 28 | Wells Fargo nears full regulatory relief as CFPB lifts consent order | RE |
April 28, 2025 at 08:21 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Sector Update: Financial Stocks Slightly Higher Ahead of Monday Close | Apr. 28 | MT |
Wells Fargo nears full regulatory relief as CFPB lifts consent order | Apr. 28 | RE |
Sector Update: Financial Stocks Advance Pre-Bell Monday | Apr. 28 | MT |
Wells Fargo Regulators Close Sixth Consent Order This Year | Apr. 28 | DJ |
Wells Fargo Reports Termination of CFPB Consent Order Regarding Compliance Risk Management | Apr. 28 | MT |
Wells Fargo nears full regulatory relief as CFPB lifts consent order | Apr. 28 | RE |
Wells Fargo Confirms Termination Of 2018 CFPB Compliance Consent Order | Apr. 28 | RE |
Wells Fargo says CFPB terminated consent order tied to compliance risk | Apr. 28 | RE |
United Therapeutics Enters Credit Agreement With Wells Fargo - SEC Filing | Apr. 28 | RE |
Sycamore Discussing Debt Offering With Goldman Sachs, Others to Fund Portion of Walgreens Buyout | Apr. 25 | MT |
Sector Update: Financial Stocks Retreat Late Afternoon | Apr. 25 | MT |
Sector Update: Financial | Apr. 25 | MT |
Sycamore Discussing Debt Offering With Goldman Sachs, Others to Fund Portion of Walgreens Buyout | Apr. 25 | MT |
Former Wells Fargo Internal Auditors Enter Settlements With OCC | Apr. 25 | MT |
Goldman Sachs Adjusts Price Target on Wells Fargo to $76 From $77, Maintains Buy Rating | Apr. 25 | MT |
Wells Fargo Issues $8 Bln In Medium-Term Notes - SEC Filing | Apr. 23 | RE |
Hedge Funds Can Protect Portfolios: Steffen | Apr. 23 | MT |
Apr. 23 | MT | |
AI boom under threat from tariffs, global economic turmoil | Apr. 23 | RE |
Amazon Halts Leasing Talks With Some Data Center Providers | Apr. 22 | MT |
Amazon has halted some data center leasing talks, Wells Fargo analysts say | Apr. 21 | RE |
DBS Bank Adjusts Wells Fargo Price Target to $65 From $80 | Apr. 17 | MT |
April Homebuilder Confidence Surprisingly Edges Up | Apr. 16 | MT |
U.S. Home-Builder Sentiment Remains Weak as Tariffs Increase Costs | Apr. 16 | DJ |
Exchange-Traded Funds, Equity Futures Lower Pre-Bell Wednesday as Investors Look Forward to Jerome Powell's Remarks on US Economic Outlook | Apr. 16 | MT |
WFC: Dynamic Chart
Company Profile
Wells Fargo & Company is one of the leading American banking groups. Its activity is organized around 3 lines of business:- retail and commercial banking: sales of standard and specialized banking products and services (mortgage lending, real estate credit, consumer credit, insurance, etc.);- finance, investment, and market banking;- profit management, brokerage, and pension fund management.At the end of 2023, the group managed USD 1,400 billion in current deposits and USD 936.7 billion in current loans.
Employees
215,367
Sector
Banks
Calendar
2025-04-28 - Annual General Meeting
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
23
Last Close Price
69.43USD
Average target price
78.31USD
Spread / Average Target
+12.79%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- WFC Stock
- News Wells Fargo & Company
- Wells Fargo Reports Termination of CFPB Consent Order Regarding Compliance Risk Management